Ahnentafel für Utatci Pandaro vom Mühlrad
| Eltern | Großeltern | Ur-Großeltern | Ur-Urgroßeltern |
|---|---|---|---|
| Vater: Cartoon Boy Cartman des Oursons du Vent HD A / ED 0 / Cyst. erbgesund NHSB 2712102 SW Titel: NL-Jgd-ChLux.Ch.NL-Champion | Del Oso's Armageddon HD B2 / ED 0 / Cyst. erbgesund VND 04705 SrSW Titel: | Ursinus Velutus Vaya con dios HD A / ED SLR NF 001638 Schwarz | Pouch Cove's Just for Skippers HD A / ED 0 / Cyst. erbgesund, MET UF 39174/99 Schwarz |
| Main Tickle Frankli Speaking HD A2 / ED 0, SLR NF 001562 Schwarz | |||
| Ursinus Velutus N´Nike for Olympus Mons HD C / ED / Cyst. erbgesund DNK 41502-I SW | Bearbrook's Dulrick Illusion HD A / ED , CKC EA 223424 SW | ||
| Ursula´s Peraya HD / ED , SLR NF 00098 SW | |||
| Apple Pie des Oursons du Vent HD A / ED / Cyst. erbgesund LOF 2 TN 34995 SW Titel: | Threepond's Stroke of Luck HD A2 / ED 0 / Cyst. erbgesund DNK 45767-I SrSWrGr | Toad Hall's Lucky Day HD A2 / ED / Cyst. erbgesund, AKC WP 03858501 SWrGr | |
| Threepond's Against the Wind HD / ED / Cyst. V/M erbgesund, AKC WP 97798409 SrSW | |||
| Sweet Virginia des Oursons du Vent HD A / ED 0 / Cyst. erbgesund LOF 028996/05903 SW | Tallship's Skipper of Bearbrook HD A / ED / Cyst. erbgesund, 75613 SW | ||
| Newf Mermaid Yulebear HD B / ED , LOSH 855148 SrSW | |||
| Mutter: Kylie-Pandara vom Bärensee HD A / ED / Cyst. erbgesund 76074 SrSW Titel: | Balou´s Panda vom Riesrand HD A / ED 76021 SrSW Titel: | Tiptop´s Westin Union HD A / ED 0 / Cyst. Träger CKC HC 543717 SrSW | Barharber´s Just West of East HD A / ED , AKC WG 318617 Schwarz |
| Topmast´s Mira HD A / ED , CKC YS 958974 SW | |||
| Aphrodite´s Panda vom Riesrand HD A / ED / Cyst. erbgesund DNK 39588 SW | Tip Top's Iggzakly HD A / ED , DNK 36210-I SW | ||
| Nouke´s Panda vom Riesrand HD C / ED , DNK 35172 SW | |||
| Gimmthreesteps delle Canne val di Cenina HD A / ED 75721 SrSW Titel: | Cayuga Ikemarshall of Bonaventura HD A / ED LOI DS 181926 Schwarz | , | |
| Cayuga Rubytuesday of Bonaventura HD / ED , LOI DS 143963 Schwarz | |||
| Aoxomoxoa's Fire on the Mountain HD / ED LOI 106644/99 SW | Vertigo Rollingstone for Chatkantarra HD B / ED , LOI DS 125312 SmGr | ||
| Aoxomoxoa's Don't shakemeLucifer HD / ED , SHSB 520312 Schwarz |
(ADKN-77183)
