Ahnentafel für vom Mühlrad Wendy
| Eltern | Großeltern | Ur-Großeltern | Ur-Urgroßeltern |
|---|---|---|---|
| Vater: Eloy Place on Earth HD-A, ED 0, V/M erbgesund PKR.II 145041 | Perfect for Vantolla Sent Djons HD-A, ED 0, erbgesund RKF 4096525 Titel: PL-Jgd/PL-Ch | Schodo Ferolli Super Premium HD-A, ED 0, erbgesund RKF 2758653 | Neverines Earthquaker , LOI DS F251 |
| Chatkantarra Tess erbgesund, VND 08078 | |||
| Sunny Flower for Sent Djons Threeponds HD-A, ED 0, erbgesund AKC WS 373856/01 | Threeponds Rising Son HD-B, AKC WS 147449/05 | ||
| vom Belmer Berg Back To The USA-Bär HD-A, ED 0, V/M erbgesund, AKC WS 229385/01 | |||
| Urmika Place On Earth HD-A, ED 0, V/M erbgesund PKR II 132832 | Knock Knock Who´s There Neverines HD-A, ED 0, erbgesund LO1244334 | Seafar Coast To Coast HD-B, erbgesund, K.C.S.B. F8911 | |
| Neverine Silverstone Frosty Winter HD-A, ED 1, LOI 08/143321 | |||
| Karakorum Girl Place On Earth HD-A, ED 0, erbgesund PKR II 120907 | Norkros Remember Me With Love erbgesund, PKR II 112749 | ||
| Helmowego Jaru Karina z Helmowego Jaru HD-B, ED 0, erbgesund, PKR II 111423 | |||
| Mutter: Isetta vom Mühlrad HD-A, ED 0, V/M erbgesund 77969 | Amigo de Parsifal Summys HD-A, ED 0, V/M erbgesund DNK 48443 Titel: DNK/VDH-Jgd-Ch | Dee Jay Rose Wanted HD-B1, ED 0, V/M erbgesund DNK 48062-I | Rose Wanted Acadian French It Will Speak HD-A, ED 0, erbgesund, LOF 2TN 36445/5395 |
| Cayuga Morning Flight at Rose Wanted HD-A, ED 0, erbgesund, LOF 2TN 36651/6749 | |||
| Indian Summer von Baywatch HD-C1, ED 0, erbgesund DNK 47013 | de la Terre aux Loups Tutti Quanti HD-A, erbgesund, LOF 2 TN 030730/04724 | ||
| vom Allgäuer Bär Grace Kelly HD-A1, ED 0, Träger, DNK 45460 | |||
| Fenya vom Mühlrad HD-B1, ED 0, V/M erbgesund 77718 | Utatci Pandaro vom Mühlrad HD-A2, ED 0, V/M erbgesund 77183 | des Oursons du Vent Cartoon Boy Cartman HD-A, ED 0, erbgesund, NHSB 2712102 | |
| vom Bärensee Kylie-Pandara HD-A, erbgesund, 76074 | |||
| Remember Ayga vom Mühlrad HD-C2, ED ±, erbgesund 77107 | vom Mühlrad Ferro Good Luck HD-B2, ED 0, erbgesund, 76215 | ||
| Bär vom Gelderland Xolana Nubian HD-A2, ED ±, Träger (N/Cy), 76916 |
(ADKN-78592)
