Ahnentafel für Vantolla Nuo Ozo Kalvu Hugoboss
| Eltern | Großeltern | Ur-Großeltern | Ur-Urgroßeltern |
|---|---|---|---|
| Vater: Larger Than Life Kilnioji Sirdis HD-A, ED 1, clear (DNA) LSVK N 0789/13 | Joy To The World for Shadows Eternity HD-A, ED 0, clear (DNA) OHZB N 1734 | Zabor Always in Your Mind Fearless Bear's HD-A, ED 0, erbgesund ÖHZB N 1438 | Cannon Bear's Questor HD-B, ED 0, ÖHZB N 1287 |
| Chatkantarra Grease Lightning HD-A, ED 0, NHSB 2210517 | |||
| Dia for Shadows Eternity HD-A, ED 0, Träger OHZB N 1614 | A Great Pretender Fairweathers HD-A, ED 0, carrier, SHSB 577067 | ||
| In Your Eyes Kendians HD-A, ED 0, clear, AKC WR 024712/03 | |||
| Temple of Beauty Nuo Ozo Kalvu HD-A, ED 0, clear (DNA) LSVK N 0721/10 | Bowaters Time Traveller HD-fair, ED normal, clear (DNA) AKC WS 240662/06 | Time And Again Bowaters HD-good, ED normal, AKC WS 056909/01 | |
| Dancing In The Dark Bowaters , AKC WS 183573/01 | |||
| O´Shery Nuo Ozo Kalvu HD-A, ED 0, carrier LSVK F12 | of Helluland Mega Star King carrier, BCU 050-000411 | ||
| Blue Fairy Norkros , PKR II 75267 | |||
| Mutter: Whispers In The Wind Nuo Ozo Kalvu HD-C, ED 0, bp clear LSVK N 0765/12 | Moment of Glory for Shadows Eternity HD-A, ED 0, clear (DNA) OHZB N 1783 | Waterbear Only for Fairweather HD-B/B, ED 0/0, erbgesund AKC WS 111471/02 | Coves Dark Horse Pouch HD-fair, ED normal, AKC WR 001438/05 |
| Pouch Cove's Kiss me Katie , AKC WR 055400/05 | |||
| Kendians In Your Eyes HD-A, ED 0, clear AKC WR 024712/03 | Pouch Cove's Call of the Wild HD-A2, AKC WP 382089/03 | ||
| Kendian's Hurricane Lexus , AKC WP 904162/01 | |||
| Bowaters Starlight Nuo Ozo Kalvu HD-C, ED 0, clear AKC WS 267261/04 | Starr Kings Bowaters Just A Touch HD-good, ED normal AKC WS 137339/01 | Coves Vintage Southwind Pouch HD-good, ED normal, AKC WR 021824/09 | |
| Kings Ondine Starr HD-fair, AKC WR 019652/01 | |||
| Bowaters Dancing In The Dark AKC WS 183573/01 | Coves Bowater After Dark Pouch HD-good, AKC WS 066195/01 | ||
| Ladys Runnin´ With The Devil Midnight HD-fair, ED normal, AKC WS 115829/01 |
(ADKN-LSVK N 0941/18)
