Ahnentafel für Hailey von Hohenlohe
Eltern | Großeltern | Ur-Großeltern | Ur-Urgroßeltern |
---|---|---|---|
Vater: Lennox Bear vom Menhardsweiler Tal HD A / ED 0 / Cyst. V/M erbgesund 77034 SrB Titel: Junghund ChampionSieger Biebesheim 2011 | Fats Domino vom Butzensee HD B1 / ED 0 / Cyst. erbgesund 76818 Braun Titel: Lux.-Champion (VDH)D-Champion (VDH)Weltsieger 2008 (ERZ)Europa-Sieger 2008 (ERZ) | Leo vom Riesrand HD A2 / ED 0 / Cyst. erbgesund 76593 SrB | Hannibal di Borgoleonardo HD A2 / ED / Cyst. erbgesund, DNK 39795-I SrB |
Tracks of Glori vom Riesrand HD B / ED , DNK 36190 Braun | |||
Isi-Mausi vom Allgäuer-Bär HD B1 / ED DNK 40178 Braun | Milos vom Riesrand HD A1 / ED 1 / Cyst. erbgesund, DNK 37944 Braun | ||
Mousse Chocolate vom Riesrand HD B1 / ED , DNK 35108 Braun | |||
Kerstin's Felsie-Mae HD B1 / ED 0 / Cyst. V/M erbgesund 76696 SrB Titel: | Boradaile's Bifrest Beau HD A2 / ED 0 / Cyst. erbgesund 76799 Braun | Ironwoods R. Naish Ebontide HD A2 / ED 0, AKC WP 871629 Braun | |
Boradaile's Shannon Brown HD B1 / ED 0, AKC WP 901270 Braun | |||
I belong to You King of Helluland HD A2 / ED 0 / Cyst. erbgesund DNK 41714 Schwarz | Whispersbays Impresario HD B / ED , SPKP 1100 Schwarz | ||
Midnight Lady's Gold Sensation HD A / ED , SPKP 887 Schwarz | |||
Mutter: Zvezeda Moya Vialiki Miadzvedz HD A / ED 0 / Cyst. erbgesund BCU 050-001156 Schwarz Titel: | Skippers Highness King of Helluland HD / ED BCU 050-000725 Schwarz Titel: INT/BLR/BLR-BreedBLR-Grand/EST/LTRUS/UKR-Ch | Skipper's Emperior King of Helluland HD A / ED 0 / Cyst. erbgesund MET UF 7421/02 SrGr | Pouch Cove's Goliath HD A2 / ED , AKC WP 785092/04 SrGr |
French Fries King of Helluland HD / ED , SPKP 1104 Schwarz | |||
Nefertiti King of Helluland HD B / ED SPKP 1289 Schwarz | Pouch Cove's Just for Skippers HD A / ED 0 / Cyst. erbgesund, MET UF 39174/99 Schwarz | ||
Midnight Lady's Gold Sensation HD A / ED , SPKP 887 Schwarz | |||
Kupchiha Vialiki Miadvedz HD / ED BCU 050-000714 Schwarz Titel: CH BLRRUSUKRInt.Champion | Midnight Lady's Especially for you HD A2 / ED 0 / Cyst. erbgesund ÖHZB N 1371 Schwarz | Twillin Gate Quomandor HD A / ED , DNK 36985-I Schwarz | |
Midnight Lady's Diorissimo HD B / ED , MET UF8687/93 Schwarz | |||
Verona Vialiki Miadzvedz HD / ED BCU 050-000380 SrB | King of Helluland Ice Dream HD / ED , BCU 050-000298 Schwarz | ||
Abigail Zielona Kepa HD / ED , BCU 050-000297 Schwarz |
(ADKN-78078)