Ahnentafel für Kai Bär vom Escherhof
Eltern | Großeltern | Ur-Großeltern | Ur-Urgroßeltern |
---|---|---|---|
Vater: Baranova Alexandor HD / ED 1 / Cyst. Träger ARO 1157202 SrB Titel: | Black Pretender Kazko Slupski HD A / ED 0 / Cyst. erbgesund PKR II 95475 Schwarz Titel: PL-Jgd-Ch, SK-Club-Jgd-W 20PL-CW 2010, PL-W 2012NT/CZ/PL/SK-Ch, SK-W 2009, | Waterbears Only for Fairweather HD B / ED 0 / Cyst. erbgesund AKC WS 11147102 SrGr | Pouch Cove's Dark Horse HD B1 / ED 0, AKC WR 14380510/02 Schwarz |
Pouch Cove's Kiss me Katie HD / ED , AKC WR 055400/05 Schwarz | |||
Empress Melody Krolowej Morz HD A / ED PKR II 7900 Schwarz | Twillin Gate Atriptous HD A / ED 0, CMKU 4721 Schwarz | ||
Sea Queen Wichrowe Laki HD A / ED , PKR II 66193 SrB | |||
Baranova Nuts In May HD / ED 0 K.C.S.B. F28335 Braun Titel: | Evanpark Bruce Almighty HD B / ED 2 / Cyst. Träger AD 04454501 Schwarz | Fairweathers A Great Pretender HD A / ED 0 / Cyst. Träger, LOI 01158173 SrGr | |
Watervalley Peggy Davies By Evanpark HD B1 / ED , Z 0579503Z01 SrGr | |||
Newphrey Gladys Knight at Baranova HD / ED / Cyst. erbgesund K.C.S.B. F7256 SrB | Merrybear Willenium HD / ED , KCREG AA 00589403 SrB | ||
Ludzska Cindy of Newphrey HD / ED , K.C.S.B. F2708 Schwarz | |||
Mutter: Xenia vom Riforberg HD A / ED 0 / Cyst. V/M erbgesund DNK 48966 SmB Titel: | Dream Dancer Björn van het Hunzedal HD A1 / ED 0 / Cyst. V/M erbgesund DNK 48332-I SrB Titel: | Björnebandens Saint Louis Blue HD A2 / ED 0 / Cyst. erbgesund DNK 46598-I Schwarz | Pouch Coves Raises The Bar HD A2 / ED 0 / Cyst. Träger, DKK 11032/04 Schwarz |
Spring Creeks Dolce Stil Nuovo HD B / ED 0 / Cyst. Träger, DKK 16621/01 SrGr | |||
Beau van het Hunzedal HD A1 / ED 0 / Cyst. erbgesund NHSB 2509829 SrB | Björnebandens Saint Louis Blue HD A2 / ED 0 / Cyst. erbgesund, DNK 46598-I Schwarz | ||
Channa of The Lime-Tree Blossom HD B1 / ED / Cyst. erbgesund, NHSB 2211694 Braun | |||
Usamaa vom Riforberg HD A1 / ED ± / Cyst. V/M erbgesund DNK 48145 SrB Titel: | Ursinus Velutus El Fuego en Soul HD A2 / ED 0 / Cyst. erbgesund LOI 06/62373 Schwarz | Skipper's Emperior King of Helluland HD A / ED 0 / Cyst. erbgesund, MET UF 7421/02 SrGr | |
Ursinus Velutus Talent Show HD A / ED , SLR NF 01613 Schwarz | |||
Nessaja vom Riforberg HD A2 / ED 0 / Cyst. V/M erbgesund DNK 44940 SrB | Spring Creeks Alexander The Great HD A / ED 1, DKK 13166/00 Schwarz | ||
Frena vom Riforberg HD C2 / ED 0 / Cyst. erbgesund, DNK 40402 Braun |
(ADKN-DNK 50294)